<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Internet Medical Association</title>
	<link>http://www.medjournal.org/wordpress</link>
	<description>Serving the Internet medical community since 1996</description>
	<lastBuildDate>Wed, 30 May 2007 04:05:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Carcinoma of the breast</title>
		<description>One of nine women in the United States will develop breast cancer in her lifetime; a third of these women will succumb to the disease resulting in more than 44,000 death each year. Understandably, the...&#160;&#160;more... </description>
		<link>http://www.medjournal.org/wordpress/carcinoma-of-the-breast</link>
			</item>
	<item>
		<title>Breast Self  Exam</title>
		<description>Breast Self ExamHealthy Changes Through Life: Doing a monthly breast self exam is the best way to stay familiar with the cyclical changes in your breasts. You will get to know the territory bett...&#160;&#160;more... </description>
		<link>http://www.medjournal.org/wordpress/breast-self-exam</link>
			</item>
	<item>
		<title>Diabetes complications swelling health costs</title>
		<description>Reuters: CHICAGO  - Poorly managed type 2 diabetes costs the U.S. health system an extra $22.9 billion a year in direct medical costs to treat heart, eye, kidney and other serious health problems associated with the disease, diabetes groups reported on Tuesday.&#160;&#160;more... </description>
		<link>http://www.medjournal.org/wordpress/diabetes-complications-swelling-health-costs</link>
			</item>
</channel>
</rss>
